This is a text.
This is an italics text.This is a text with a superscript at the last word
This is a text with a subscript at the last word
Eggs are one of my favorite foods. Here is a recipe for deliciously rich screambled eggs.
| Grade 12A | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 07.30-07.37 | Homeroom | Homeroom | Homeroom | Homeroom | Homeroom |
| 07.40-08.28 | Gov. Econ, Rm. 145 | Gov. Econ, Rm. 145 | Gov. Econ, Rm. 145 | Gov. Econ, Rm. 145 | Gov. Econ, Rm. 145 |
| 08.31-09.19 | Values Rm. 146 | Thai.Lang.&Cul.Rm146 | Reading Rm. 149 | Thai.Lang.&Cul.Rm146 | English Rm. 149 |
| 09.22-10.10 | Reading Rm. 149 | Reading Rm. 149 | Elective 2 | Reading Rm. 149 | Reading Rm. 149 |
| 10.10-10.22 | BREAK | ||||
| 10.25-11.13 | Acctg/Physics 2 | English Rm. 149 | Acctg/Physics 2 | English Rm. 149 | Acctg/Physics 2 |
| 11.16-12.04 | Elective 2 | Elective 2 | Chapel/ Assembly | Elective 2 | Elective 2 |
| 12.07-12.55 | LUNCH | ||||
| 12.58-01.18 | DEAR/ACTIVITY | DEAR/ACTIVITY | DEAR/ACTIVITY | DEAR/ACTIVITY | DEAR/ACTIVITY |
| 01.21-02.09 | AP-Cal/Statistics | AP-Cal/Statistics | AP-Cal/Statistics | AP-Cal/Statistics | AP-Cal/Statistics |
| 02.12-03.00 | Elective 1 | Study Hall/Physics 2 | Elective 1 | Study Hall/Physics 2 | Elective 1 |
| Grade 12A | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 07.30-07.37 | Homeroom | Homeroom | Homeroom | Homeroom | Homeroom |
| 07.40-08.28 | Gov. Econ, Rm. 145 | Gov. Econ, Rm. 145 | Gov. Econ, Rm. 145 | Gov. Econ, Rm. 145 | Gov. Econ, Rm. 145 |
| 08.31-09.19 | Values Rm. 146 | Thai.Lang.&Cul.Rm146 | Reading Rm. 149 | Thai.Lang.&Cul.Rm146 | English Rm. 149 |
| 09.22-10.10 | Reading Rm. 149 | Reading Rm. 149 | Elective 2 | Reading Rm. 149 | Reading Rm. 149 |
| 10.10-10.22 | BREAK | ||||
| 10.25-11.13 | Acctg/Physics 2 | English Rm. 149 | Acctg/Physics 2 | English Rm. 149 | Acctg/Physics 2 |
| 11.16-12.04 | Elective 2 | Elective 2 | Chapel/ Assembly | Elective 2 | Elective 2 |
| 12.07-12.55 | LUNCH | ||||
| 12.58-01.18 | DEAR/ACTIVITY | DEAR/ACTIVITY | DEAR/ACTIVITY | DEAR/ACTIVITY | DEAR/ACTIVITY |
| 01.21-02.09 | AP-Cal/Statistics | AP-Cal/Statistics | AP-Cal/Statistics | AP-Cal/Statistics | AP-Cal/Statistics |
| 02.12-03.00 | Elective 1 | Study Hall/Physics 2 | Elective 1 | Study Hall/Physics 2 | Elective 1 |
Meta tags and path